Shaw Development, LLC manufactures various configurations of Diesel Exhaust Fluid (DEF), also known as AdBlue® Reservoir Systems. DEF systems are used to supply Selective Catalytic Reduction (SCR) systems with a catalyst compound to break down harmful NOx emissions into nitrogen gas and water vapor. These systems are the preferred method for on-road and off-road diesel vehicles and equipment users to meet increasingly strict emissions standards. Shaw manufactures eight standard cross-link polyethylene (XLPE) reservoirs as well as designs custom sizes and shapes in XLPE and stainless steel as needed. Standard tank sizes range from 5 to 25 gallons, with custom stainless steel tank designs reaching up to 250 gallons.
The core of Shaw’s DEF reservoir is the multifunction head unit. The multifunction head unit contains integrated level, temperature, and concentration sensors which can provide analog or digital outputs depending on the application requirements. The head includes a heating element that is powered by coolant and is capable of thawing DEF when external temperatures drop below 12°F. For special applications, additional electrical heating elements may be integrated into the reservoir system design.
Fittings, tank orientation, and kit accessories are customized to specific applications. Optional accessories include vented and filtered caps, debris guards, heated hoses, and remote fill adapters. Fill caps are blue and designed in accordance with ISO 22241.
AdBlue® Standard, for easy identification. All DEF reservoir system designs are thoroughly tested in Shaw’s state of the art test lab for functionality and meet the specific durability needs of the heavy-duty vehicle and equipment market. Shaw’s engineers have extensive experience in the development and manufacturing of innovative fluid handling solutions.
For additional information about our DEF reservoir systems, see the table below, or contact Shaw directly.
The heart of the Shaw System is the Multifunction Head Unit (MFHU). To simplify design, the MFHU contains integrated level and temperature, and fluid quality (concentration) sensors . By using ultrasonic sensing technology the level sensor eliminates the problems normally associated with mechanical designs. Outputs from all sensors are fully compatible with major dosing units available today in analog or CANBUS output.
Included in the MFHU is an engine coolant powered heater to thaw or prevent freezing of DEF in conditions below 12 °F (-11 °C). The heater is designed for optimal performance to meet OEM and governmental regulations. Electrical heating is also available for special applications.
In order to meet reduced Nitrogen Oxides (NOx) emission levels, many diesel engine manufacturers have turned to Selective Catalytic Reduction (SCR) as the technology of choice. Storage , monitoring, and transfer of diesel exhaust fluid (DEF) is best handled with a single source system solution.
Optional items such as remote fill adapters and vents, lockable caps, coolant control valves, electrically heated suction, return, and pressure hoses, and mounting brackets are available to complete the DEF reservoir system.
Item Number | Item | Options | Image |
---|---|---|---|
item-1403 | Coolant Control Valve | Voltage Range 12 to 24 V | ![]() |
ITEM-1404 | ELECTRICALLY HEATED DEF LINE | Electrically Heated DEF Lines (12 & 24 volt) with J2044 connectors | ![]() ![]() ![]() |
ITEM-1405 | BRASS FORGED COOLANT TEE | Brass Forged Coolant Tee | ![]() |
ITEM-1406 | SAE J2044 FEMALE QUICK CONNECTOR | SAE J2044 Female Quick Connectors | ![]() |
DEF Tank, 5, 10, 15 Gallon, Landscape or Portrait Designs. Custom shapes and designs available.
Remote Fill / Spill Pan with Cap DEF compatible Remote Filler hoses available
Coolant Valve, 12 VDC or 24 VDC and Accessories
Item # | Item Name | DC Voltage | End Connection Length ( SAE J2044) | End Connection Width ( SAE J2044) | Operating Temperature Rating |
---|---|---|---|---|---|
DF2-204-0000-5510 | 5/16 Inch (in) Length x 5/16 Inch (in) Width, Non-Heated Diesel Exhaust Fluid (DEF) / Adblue Inline Filter | N/A | 5/16 in | 5/16 in | 15 to 75 ºC |
DF2-204-0000-6610 | 3/8 Inch (in) Length x 3/8 Inch (in) Width, Non-Heated Diesel Exhaust Fluid (DEF) / Adblue Inline Filter | N/A | 3/8 in | 3/8 in | 15 to 75 ºC |
DF2-204-24FD-5510 | 5/16 Inch (in) Length x 5/16 Inch (in) Width, Heated Diesel Exhaust Fluid (DEF) / Adblue Inline Filter | 12 V24 V | 5/16 in | 5/16 in | -40 to 75 ºC |
DF2-204-24FD-6610 | 3/8 Inch (in) Length x 3/8 Inch (in) Width, Heated Diesel Exhaust Fluid (DEF) / Adblue Inline Filter | 12 V24 V | 3/8 in | 3/8 in | -40 to 75 ºC |
DF2-404-0000-5510 | 3/8 Inch (in) Length x 3/8 Inch (in) Width, Heated Diesel Exhaust Fluid (DEF) / Adblue Inline Filter | N/A | 3/8 in | 3/8 in | N/A |
DF2-404-0000-6610 | 3/8 Inch (in) Length x 3/8 Inch (in) Width, Non-Heated Diesel Exhaust Fluid (DEF) / Adblue Inline Filter | N/A | 3/8 in | 3/8 in | 15 to 75 ºC |
DF2-404-24FD-5510 | 5/16 Inch (in) Length x 5/16 Inch (in) Width, Heated Diesel Exhaust Fluid (DEF) / Adblue Inline Filter | 12 V24 V | 5/16 in | 5/16 in | -40 to 75 ºC |
DF2-404-24FD-6610 | 3/8 Inch (in) Length x 3/8 Inch (in) Width, Heated Diesel Exhaust Fluid (DEF) / Adblue Inline Filter | 12 V24 V | 3/8 in | 3/8 in | -40 to 75 ºC |
DFC2-204-10 | DFC2-204-10, Replacement Filter Element Cartridge | N/A | N/A | N/A | N/A |
DFC2-404-10 | DFC2-404-10, Replacement Filter Element Cartridge | N/A | N/A | N/A | N/A |
Item Number | Item | Options | Image |
---|---|---|---|
item-1403 | Coolant Control Valve | Voltage Range 12 to 24 V | ![]() |
ITEM-1404 | ELECTRICALLY HEATED DEF LINE | Electrically Heated DEF Lines (12 & 24 volt) with J2044 connectors | ![]() ![]() ![]() |
ITEM-1405 | BRASS FORGED COOLANT TEE | Brass Forged Coolant Tee | ![]() |
ITEM-1406 | SAE J2044 FEMALE QUICK CONNECTOR | SAE J2044 Female Quick Connectors | ![]() |
All Shaw caps feature non rotating seals which last the life of the vehicle.
SPECIFICATIONS | Details |
---|---|
System Specifications |
|
Operation | The lift and turn design handle offers simple one hand operation. To remove the cap raise the handle, turn it counterclockwise, and lift the cap off of the adapter. |
Available Options |
|
Filtration and Venting Specifications |
|
Strainer Options | ![]() Perforated Metal, or Screen Mesh in any size or length. |
Filler Neck & Adapters | ![]() Metallic or plastic – weld on, bolt on, thread on, or press-in options. |
All Shaw caps feature non rotating seals which last the life of the vehicle.
SPECIFICATIONS | Details |
---|---|
System Specifications |
|
Operation | The lift and turn design handle offers simple one hand operation. To remove the cap raise the handle, turn it counterclockwise, and lift the cap off of the adapter. |
Available Options |
|
Filtration and Venting Specifications |
|
Strainer Options | ![]() Perforated Metal, or Screen Mesh in any size or length. |
Filler Neck & Adapters | ![]() Metallic or plastic – weld on, bolt on, thread on, or press-in options. |
Service Applications |
|
Color | Custom |
Venting Types | Any combination Non-venting Positive venting Vacuum venting |
Nozzle Diameter | 3.25 in |
Fits 4.0″ Modified Buttress Thread
SPECIFICATIONS | Details |
---|---|
Key Features |
|
Service Applications | Fuel Hydraulic |
Size | 4 in |
Fits 3.5″ Modified Buttress Thread
Fits 3.5″ Modified Buttress 100 mm OD or Bolt On Thread
This Economical Threaded Cap Offers:
SPECIFICATIONS | Details |
---|---|
Available Filters | 120, 10 and 4 Micron Nominal Filters Available |
Service Applications | Fuel Hydraulic |
Size | 3.5 in |
Shaw Development’s Non Pressurized Refueling Systems are based on aerospace technology, allowing the fuel tanks to be filled at rates up to 240 GPM (908 LPM) without pressurizing the tanks.
These systems can be used on metal, composite, or fabric bladder tanks. The system consists of three primary components; the receiver, inlet shut-off valve, and level vent assembly.
Refuel or fill any fluid storage vessel accurately and prevent spillage or over-pressurizing the storage tank.
Select and mount either style valve to the lower part of the fuel tank and mount the control vent to the upper part of the tank.
SPECIFICATIONS | Details |
---|---|
Flow Rate | Up to 240 gpm Up to 908 LPM |
System Specifications |
|
Operation |
|
150 GPM System Components | The pressure-less system requires these components:
|
Direct Mount | ![]() Use this style valve when the fill location is protected from damage or debris. Direct mount valves can be installed in existing 2″ NPT tank fitting or mounting remotely in manifold housings. |
Recessed Mount | ![]() Use this valve to protect the receiver from damage. This well can be installed on OEM or retrofit tanks |
SPECIFICATIONS | Details |
---|---|
Flow Rate | In Excess of 150 GPM (570 LPM) |
Service Applications | Agricultural Markets Construction Forestry Mining |
Material (In High Wear Areas) | High strength steel Rugged and Light Weight Aluminum |
Pic | Item # | Item Name | Fluid | Thread Size | Overall Length | Threads per Inch |
---|---|---|---|---|---|---|
![]() | 971-0985-01RC | Receiver & Cover | Coolant | 1/2 in | 2.02 in | 14 |
![]() | 971-0985-01R | Receiver | Coolant | 1/2 in | 2.02 in | 14 |
![]() | 971-0985-01C | Cover | Coolant | N/A | N/A | N/A |
![]() | 971-0986-01RC | Receiver & Cover | Hydraulic | 1/2 in | 1.94 in | 14 |
![]() | 971-0986-01R | Receiver | Hydraulic | 1/2 in | 1.94 in | 14 |
![]() | 971-0986-01C | Cover | Hydraulic | N/A | N/A | N/A |
![]() | 971-0987-01RC | Receiver & Cover | Transmission | 3/4 in | 2.74 in | 14 |
![]() | 971-0987-01R | Receiver | Transmission | 3/4 in | 2.74 in | 14 |
![]() | 971-0987-01C | Cover | Transmission | N/A | N/A | N/A |
![]() | 971-0988-01RC | Receiver & Cover | Crankcase | 3/4 in | 2.57 in65.2 mm | 14 |
![]() | 971-0988-01R | Receiver | Crankcase | 3/4 in | 2.57 in65.2 mm | 14 |
![]() | 971-0988-01C | Cover | Crankcase | N/A | N/A | N/A |
Pic | Item # | Item Name | Fluid | Thread Size | Head Length | Nozzle Outer Diameter | Overall Length |
---|---|---|---|---|---|---|---|
![]() | 971-0985-01NP | Nozzle & Plug | Coolant | 1/2 in | 1.50 in | 1.26 in | 2.30 in |
![]() | 971-0985-01N | Nozzle | Coolant | 1/2 in | 1.50 in | 1.26 in | 2.30 in |
![]() | 971-0985-01P | Plug | Coolant | N/A | N/A | N/A | N/A |
![]() | 971-0986-01NP | Nozzle & Plug | Hydraulic | 1/2 in | 1.71 in | 1.38 in | 2.57 in |
![]() | 971-0986-01N | Nozzle | Hydraulic | 1/2 in | 1.71 in | 1.38 in | 2.57 in |
![]() | 971-0986-01P | Plug | Hydraulic | N/A | N/A | N/A | N/A |
![]() | 971-0987-01NP | Nozzle & Plug | Transmission | 3/4 in | 2.27 in | 1.93 in | 3.05 in |
![]() | 971-0987-01N | Nozzle | Transmission | 3/4 in | 2.27 in | 1.93 in | 3.05 in |
![]() | 971-0987-01P | Plug | Transmission | N/A | N/A | N/A | N/A |
![]() | 971-0988-01NP | Nozzle & Plug | Crankcase | 3/4 in | 1.98 in | 2.12 in | 2.81 in |
![]() | 971-0988-01N | Nozzle | Crankcase | 3/4 in | 1.98 in | 2.12 in | 2.81 in |
![]() | 971-0988-01P | Plug | Crankcase | N/A | N/A | N/A | N/A |
Image | Item # | Item Name | Fluid | Internal Thread | External Thread | HEX Across Flats | Maximum Outside Diameter |
---|---|---|---|---|---|---|---|
![]() | 971-2012-01 | Receiver & Cover | Coolant | 7/8-14 UNF-2B | 1.187-12 UN-2A | 1.25 in31.8 mm | 1.45 in36.6 mm |
![]() | 971-2012-01R | Receiver | Coolant | 7/8-14 UNF-2B | 1.187-12 UN-2A | 1.25 in31.8 mm | 1.45 in36.6 mm |
![]() | 971-2012-01C | Cover | Coolant | – | – | N/A | N/A |
![]() | 971-2014-01 | Receiver & Cover | Transmission | 1.062-12UN-2B | 1.312-12 UN – 2A | 1.44 in36.5 mm | 1.62 in41.1 mm |
![]() | 971-2014-01R | Receiver | Transmission | 1.062-12UN-2B | 1.312-12 UN – 2A | 1.44 in36.5 mm | 1.62 in41.1 mm |
![]() | 971-2014-01C | Cover | Transmission | – | – | N/A | N/A |
![]() | 971-2016-01 | Receiver & Cover | Engine oil | 1.312-12UN-2B | 1.625-12 UN-2A | 1.75 in44.5 mm | 2.08 in52.8 mm |
![]() | 971-2016-01R | Receiver | Engine oil | 1.312-12UN-2B | 1.625-12 UN-2A | 1.75 in44.5 mm | 2.08 in52.8 mm |
![]() | 971-2016-01C | Cover | Engine oil | – | – | N/A | N/A |
![]() | 971-2018-01 | Receiver & Cover | Hydraulic | 1.625-12 UN-2B | 1.875-12 UN-2A | 2.00 in50.8 mm | 2.36 in59.9 mm |
![]() | 971-2018-01R | Receiver | Hydraulic | 1.625-12 UN-2B | 1.875-12 UN-2A | 2.00 in50.8 mm | 2.36 in59.9 mm |
![]() | 971-2018-01C | Cover | Hydraulic | – | – | N/A | N/A |
Image | Item # | Item Name | Fluid | Internal Thread (NPT) | HEX Across Flats | Maximum Outside Diameter | OAL with Plug |
---|---|---|---|---|---|---|---|
![]() | 971-2011-01 | Nozzle & Plug | Coolant | 1/2 in | 1.50 in38 mm | 1.54 in39.1 mm | 2.63 in66.8 mm |
![]() | 971-2011-01N | Nozzle | Coolant | 1/2 in | 1.50 in38 mm | 1.54 in39.1 mm | N/A |
![]() | 971-2011-01P | Plug | Coolant | N/A | N/A | N/A | N/A |
![]() | 971-2013-01 | Nozzle & Plug | Transmission | 3/4 in | 1.75 in44.5 mm | 1.83 in46.5 mm | 3.00 in76.2 mm |
![]() | 971-2013-01N | Nozzle | Transmission | 3/4 in | 1.75 in44.5 mm | 1.83 in46.5 mm | N/A |
![]() | 971-2013-01P | Plug | Transmission | N/A | N/A | N/A | N/A |
![]() | 971-2015-01 | Nozzle & Plug | Engine oil | 3/4 in | 2.00 in50.8 mm | 1.97 in50 mm | 3.16 in80.3 mm |
![]() | 971-2015-01N | Nozzle | Engine oil | 3/4 in | 2.00 in50.8 mm | 1.97 in50 mm | N/A |
![]() | 971-2015-01P | Plug | Engine oil | N/A | N/A | N/A | N/A |
![]() | 971-2017-01 | Nozzle & Plug | Hydraulic | 1 in | 2.25 in57.2 mm | 2.27 in57.7 mm | 3.54 in89.9 mm |
![]() | 971-2017-01N | Nozzle | Hydraulic | 1 in | 2.25 in57.2 mm | 2.27 in57.7 mm | N/A |
![]() | 971-2017-01P | Plug | Hydraulic | N/A | N/A | N/A | N/A |
Shaw Development LLC provides safe and reliable integrated Fuel Containment and Transfer System solutions for your applications. These systems are engineered to meet your specific needs, and can easily be incorporated into the design and manufacture of a variety of vehicle types and specifications. Shaw supplies all portions of the system from fuel filling/service (cap and fill-port), the fuel tank as a whole, level and pressure sensors, lift-pumps, to filters/separators. Shaw can provide a complete range of fuel containment and transfer functionality.
Click on any logo below to go directly to that distributor ordering page.
Authorized Distributors
Part Number | Description | Details | Image |
---|---|---|---|
51003 | SNAP TITE - SIZE 1/2 X 11/16 | I.D. Hole Size: 0.468" [11.89 mm] to 0.515" [13.08 mm], Max Air Pressure: Up to 10 PSI, Hardware: brass handle with zinc-plated steel body | ![]() |
51007 | PLUG, SNAP TITE, 3/4" | I.D. Hole Size: 0.719" [18.26 mm] to 0.791" [20.09 mm], Max Air Pressure: Up to 10 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
51009 | PLUG, SNAP TITE, 7/8" | I.D. Hole Size: 0.850" [21.59 mm] to 0.935" [23.75 mm], Max Air Pressure: Up to 10 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
51010 | PLUG, SNAPTITE - 31/32" | I.D. Hole Size: 0.937" [23.80 mm] to 1.03" [26.18 mm], Max Air Pressure: Up to 10 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
51011 | SNAP TITE - 1 X 1 3/16 | I.D. Hole Size: 0.969" [24.61 mm] to 1.07" [27.07 mm], Max Air Pressure: Up to 5 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
51013 | SNAP TITE - 1 1/4 X 1 3/16 | I.D. Hole Size: 1.190" [30.23 mm] to 1.309" [33.25 mm], Max Air Pressure: Up to 5 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
51015 | SNAP TITE - 1 1/2 X 1 3/16 | I.D. Hole Size: 1.380" [35.05 mm] to 1.518" [38.56 mm], Max Air Pressure: Up to 5 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
51017 | SNAP TITE - 1 3/4 X 1 3/16 | I.D. Hole Size: 1.630" [41.40 mm] to 1.793" [45.54 mm], Max Air Pressure: Up to 5 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
51022 | SNAP TITE - 2 3/8 X 1 3/16 | I.D. Hole Size: 2.310" [58.67 mm] to 2.564" [65.13 mm], Max Air Pressure: Up to 5 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
51023-4 | SNAP-TITE, 2.50 W/NITRILE | I.D. Hole Size: 2.470" [62.74 mm] to 2.742" [69.64 mm], Max Air Pressure: Up to 5 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Buna-Nitrile | ![]() |
51417 | PLUG SNAPTITE 1 3/4 | I.D. Hole Size: 1.630" [41.40 mm] to 1.793" [45.54 mm], Max Air Pressure: Up to 5 PSI, Hardware: ALL Stainless Steel, Rubber: Neoprene | ![]() |
52001 | TURN TITE - 1 X 1 5/16 | I.D. Hole Size: 0.937" [23.800 mm] to 1.031" [26.180 mm], Max Air Pressure: Up to 10 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
52001-1 | TURN TITE | I.D. Hole Size: 1.060" [26.924 mm] to 1.166" [29.616 mm], Max Air Pressure: Up to 10 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
52002 | TURN TITE - 1 1/4 X 1 5/16 | I.D. Hole Size: 1.210" [30.734 mm] to 1.331" [33.807 mm], Max Air Pressure: Up to 10 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
52002-1 | TURN TITE - 1 3/8 X 1 5/11 | I.D. Hole Size: 1.320" [33.528 mm] to 1.452" [36.881 mm], Max Air Pressure: Up to 10 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
52003 | PLUG, TURN TITE, 1 1/2" | I.D. Hole Size: 1.440" [36.576 mm] to 1.584" [40.234 mm], Max Air Pressure: Up to 10 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
52004 | TURN TITE - 1 3/4 X 1 5/16 | I.D. Hole Size: 1.700" [43.180 mm] to 1.870" [47.498 mm], Max Air Pressure: Up to 5 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
52004-1 | TURN TITE | I.D. Hole Size: 1.810" [45.974 mm] to 1.991" [50.571 mm], Max Air Pressure: Up to 5 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
52005 | PLUG, TURN TITE, 2.00" | I.D. Hole Size: 1.920" [49.022 mm] to 2.142" [54.414 mm], Max Air Pressure: Up to 5 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
52005-1 | TURN TITE | I.D. Hole Size: 2.060" [52.234 mm] to 2.287" [58.080 mm], Max Air Pressure: Up to 5 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
52006 | TURN TITE - SIZE = 2 1/4 X 2 | I.D. Hole Size: 2.220" [56.388 mm] to 2.464" [62.591 mm], Max Air Pressure: Up to 5 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
52006-1 | TURN TITE - SIZE = 2 3/8 X 2 | I.D. Hole Size: 2.300" [58.420 mm] to 2.553" [64.846 mm], Max Air Pressure: Up to 5 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
52007 | TURN TITE - 2 1/2 X 2 | I.D. Hole Size: 2.440" [61.976 mm] to 2.708" [68.973 mm], Max Air Pressure: Up to 5 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
52008 | TURN TITE - 2 3/4 X 2 | I.D. Hole Size: 2.630" [66.802 mm] to 2.919" [74.150 mm], Max Air Pressure: Up to 5 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
52009 | TURN TITE - 3 X 2 | I.D. Hole Size: 2.920" [74.168 mm] to 3.241" [82.326 mm], Max Air Pressure: Up to 5 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
52012 | TURN TITE | I.D. Hole Size: 3.690" [93.726 mm] to 4.096" [104.036 mm], Max Air Pressure: Up to 5 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
52098 | TURN TITE - 3/4 X 11/16 | I.D. Hole Size: 0.719" [18.263 mm] to 0.791" [20.089 mm], Max Air Pressure: Up to 10 PSI, Hardware: brass handle with stainless steel body, Rubber: Neoprene | ![]() |
52099 | TURN TITE - 7/8 X 11/16 | I.D. Hole Size: 0.812" [20.625 mm] to 0.893" [22.687 mm], Max Air Pressure: Up to 10 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
52403 | TURN TITE ASSY | I.D. Hole Size: 1.440" [36.576 mm] to 1.584" [40.234 mm], Max Air Pressure: Up to 10 PSI, Hardware: ALL Stainless Steel, Rubber: Neoprene | ![]() |
52403-1 | PLUG TURNTITE 1 5/8" | I.D. Hole Size: 1.550" [39.370 mm] to 1.705" [43.307 mm], Max Air Pressure: Up to 10 PSI, Hardware: ALL Stainless Steel, Rubber: Neoprene | ![]() |
52405 | 2" SS TURN TITE | I.D. Hole Size: 1.920" [49.022 mm] to 2.142" [54.414 mm], Max Air Pressure: Up to 5 PSI, Hardware: ALL Stainless Steel, Rubber: Neoprene | ![]() |
51003 | SNAP TITE - SIZE 1/2 X 11/16 | I.D. Hole Size: 0.468" [11.89 mm] to 0.515" [13.08 mm], Max Air Pressure: Up to 10 PSI, Hardware: brass handle with zinc-plated steel body | ![]() |
52409 | 3" STAINLESS STEEL TURN TITE | I.D. Hole Size: 2.920" [74.168 mm] to 3.241" [82.326 mm], Max Air Pressure: Up to 5 PSI, Hardware: ALL Stainless Steel, Rubber: Neoprene | ![]() |
53003 | H-TYPE CLOSURE | I.D. Hole Size: 1.440" [36.576 mm] to 1.584" [40.234 mm], Max Air Pressure: Up to 10 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
53005 | H-TYPE CLOSURE | I.D. Hole Size: 1.920" [49.022 mm] to 2.142" [54.414 mm], Max Air Pressure: Up to 5 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
62401 | HEX NUT PLUG, 1.00 ALL ST STL | I.D. Hole Size: 0.937" [23.80 mm] to 1.10" [27.94 mm], Max Air Pressure: Up to 10 PSI, Hardware: ALL Stainless Steel, Rubber: Neoprene | ![]() |
Click on any logo below to go directly to that distributor ordering page.
Authorized Distributors
Stay Connected With Shaw.
Sign up for our product and industry updates
©2023 Shaw. | All rights reserved. Reproduction without permission is prohibited.