Shaw Development’s Non Pressurized Refueling Systems are based on aerospace technology, allowing the fuel tanks to be filled at rates up to 240 GPM (908 LPM) without pressurizing the tanks.
These systems can be used on metal, composite, or fabric bladder tanks. The system consists of three primary components; the receiver, inlet shut-off valve, and level vent assembly.
Refuel or fill any fluid storage vessel accurately and prevent spillage or over-pressurizing the storage tank.
Select and mount either style valve to the lower part of the fuel tank and mount the control vent to the upper part of the tank.
SPECIFICATIONS | Details |
---|---|
Flow Rate | Up to 240 gpm Up to 908 LPM |
System Specifications |
|
Operation |
|
150 GPM System Components | The pressure-less system requires these components:
|
Direct Mount | ![]() Use this style valve when the fill location is protected from damage or debris. Direct mount valves can be installed in existing 2″ NPT tank fitting or mounting remotely in manifold housings. |
Recessed Mount | ![]() Use this valve to protect the receiver from damage. This well can be installed on OEM or retrofit tanks |
SPECIFICATIONS | Details |
---|---|
Flow Rate | In Excess of 150 GPM (570 LPM) |
Service Applications | Agricultural Markets Construction Forestry Mining |
Material (In High Wear Areas) | High strength steel Rugged and Light Weight Aluminum |
Pic | Item # | Item Name | Fluid | Thread Size | Overall Length | Threads per Inch |
---|---|---|---|---|---|---|
![]() | 971-0985-01RC | Receiver & Cover | Coolant | 1/2 in | 2.02 in | 14 |
![]() | 971-0985-01R | Receiver | Coolant | 1/2 in | 2.02 in | 14 |
![]() | 971-0985-01C | Cover | Coolant | N/A | N/A | N/A |
![]() | 971-0986-01RC | Receiver & Cover | Hydraulic | 1/2 in | 1.94 in | 14 |
![]() | 971-0986-01R | Receiver | Hydraulic | 1/2 in | 1.94 in | 14 |
![]() | 971-0986-01C | Cover | Hydraulic | N/A | N/A | N/A |
![]() | 971-0987-01RC | Receiver & Cover | Transmission | 3/4 in | 2.74 in | 14 |
![]() | 971-0987-01R | Receiver | Transmission | 3/4 in | 2.74 in | 14 |
![]() | 971-0987-01C | Cover | Transmission | N/A | N/A | N/A |
![]() | 971-0988-01RC | Receiver & Cover | Crankcase | 3/4 in | 2.57 in65.2 mm | 14 |
![]() | 971-0988-01R | Receiver | Crankcase | 3/4 in | 2.57 in65.2 mm | 14 |
![]() | 971-0988-01C | Cover | Crankcase | N/A | N/A | N/A |
Pic | Item # | Item Name | Fluid | Thread Size | Head Length | Nozzle Outer Diameter | Overall Length |
---|---|---|---|---|---|---|---|
![]() | 971-0985-01NP | Nozzle & Plug | Coolant | 1/2 in | 1.50 in | 1.26 in | 2.30 in |
![]() | 971-0985-01N | Nozzle | Coolant | 1/2 in | 1.50 in | 1.26 in | 2.30 in |
![]() | 971-0985-01P | Plug | Coolant | N/A | N/A | N/A | N/A |
![]() | 971-0986-01NP | Nozzle & Plug | Hydraulic | 1/2 in | 1.71 in | 1.38 in | 2.57 in |
![]() | 971-0986-01N | Nozzle | Hydraulic | 1/2 in | 1.71 in | 1.38 in | 2.57 in |
![]() | 971-0986-01P | Plug | Hydraulic | N/A | N/A | N/A | N/A |
![]() | 971-0987-01NP | Nozzle & Plug | Transmission | 3/4 in | 2.27 in | 1.93 in | 3.05 in |
![]() | 971-0987-01N | Nozzle | Transmission | 3/4 in | 2.27 in | 1.93 in | 3.05 in |
![]() | 971-0987-01P | Plug | Transmission | N/A | N/A | N/A | N/A |
![]() | 971-0988-01NP | Nozzle & Plug | Crankcase | 3/4 in | 1.98 in | 2.12 in | 2.81 in |
![]() | 971-0988-01N | Nozzle | Crankcase | 3/4 in | 1.98 in | 2.12 in | 2.81 in |
![]() | 971-0988-01P | Plug | Crankcase | N/A | N/A | N/A | N/A |
Image | Item # | Item Name | Fluid | Internal Thread | External Thread | HEX Across Flats | Maximum Outside Diameter |
---|---|---|---|---|---|---|---|
![]() | 971-2012-01 | Receiver & Cover | Coolant | 7/8-14 UNF-2B | 1.187-12 UN-2A | 1.25 in31.8 mm | 1.45 in36.6 mm |
![]() | 971-2012-01R | Receiver | Coolant | 7/8-14 UNF-2B | 1.187-12 UN-2A | 1.25 in31.8 mm | 1.45 in36.6 mm |
![]() | 971-2012-01C | Cover | Coolant | – | – | N/A | N/A |
![]() | 971-2014-01 | Receiver & Cover | Transmission | 1.062-12UN-2B | 1.312-12 UN – 2A | 1.44 in36.5 mm | 1.62 in41.1 mm |
![]() | 971-2014-01R | Receiver | Transmission | 1.062-12UN-2B | 1.312-12 UN – 2A | 1.44 in36.5 mm | 1.62 in41.1 mm |
![]() | 971-2014-01C | Cover | Transmission | – | – | N/A | N/A |
![]() | 971-2016-01 | Receiver & Cover | Engine oil | 1.312-12UN-2B | 1.625-12 UN-2A | 1.75 in44.5 mm | 2.08 in52.8 mm |
![]() | 971-2016-01R | Receiver | Engine oil | 1.312-12UN-2B | 1.625-12 UN-2A | 1.75 in44.5 mm | 2.08 in52.8 mm |
![]() | 971-2016-01C | Cover | Engine oil | – | – | N/A | N/A |
![]() | 971-2018-01 | Receiver & Cover | Hydraulic | 1.625-12 UN-2B | 1.875-12 UN-2A | 2.00 in50.8 mm | 2.36 in59.9 mm |
![]() | 971-2018-01R | Receiver | Hydraulic | 1.625-12 UN-2B | 1.875-12 UN-2A | 2.00 in50.8 mm | 2.36 in59.9 mm |
![]() | 971-2018-01C | Cover | Hydraulic | – | – | N/A | N/A |
Image | Item # | Item Name | Fluid | Internal Thread (NPT) | HEX Across Flats | Maximum Outside Diameter | OAL with Plug |
---|---|---|---|---|---|---|---|
![]() | 971-2011-01 | Nozzle & Plug | Coolant | 1/2 in | 1.50 in38 mm | 1.54 in39.1 mm | 2.63 in66.8 mm |
![]() | 971-2011-01N | Nozzle | Coolant | 1/2 in | 1.50 in38 mm | 1.54 in39.1 mm | N/A |
![]() | 971-2011-01P | Plug | Coolant | N/A | N/A | N/A | N/A |
![]() | 971-2013-01 | Nozzle & Plug | Transmission | 3/4 in | 1.75 in44.5 mm | 1.83 in46.5 mm | 3.00 in76.2 mm |
![]() | 971-2013-01N | Nozzle | Transmission | 3/4 in | 1.75 in44.5 mm | 1.83 in46.5 mm | N/A |
![]() | 971-2013-01P | Plug | Transmission | N/A | N/A | N/A | N/A |
![]() | 971-2015-01 | Nozzle & Plug | Engine oil | 3/4 in | 2.00 in50.8 mm | 1.97 in50 mm | 3.16 in80.3 mm |
![]() | 971-2015-01N | Nozzle | Engine oil | 3/4 in | 2.00 in50.8 mm | 1.97 in50 mm | N/A |
![]() | 971-2015-01P | Plug | Engine oil | N/A | N/A | N/A | N/A |
![]() | 971-2017-01 | Nozzle & Plug | Hydraulic | 1 in | 2.25 in57.2 mm | 2.27 in57.7 mm | 3.54 in89.9 mm |
![]() | 971-2017-01N | Nozzle | Hydraulic | 1 in | 2.25 in57.2 mm | 2.27 in57.7 mm | N/A |
![]() | 971-2017-01P | Plug | Hydraulic | N/A | N/A | N/A | N/A |
Stay Connected With Shaw.
Sign up for our product and industry updates
©2023 Shaw. | All rights reserved. Reproduction without permission is prohibited.