Click on any logo below to go directly to that distributor ordering page.
Authorized Distributors
Part Number | Description | Details | Image |
---|---|---|---|
51003 | SNAP TITE - SIZE 1/2 X 11/16 | I.D. Hole Size: 0.468" [11.89 mm] to 0.515" [13.08 mm], Max Air Pressure: Up to 10 PSI, Hardware: brass handle with zinc-plated steel body | ![]() |
51007 | PLUG, SNAP TITE, 3/4" | I.D. Hole Size: 0.719" [18.26 mm] to 0.791" [20.09 mm], Max Air Pressure: Up to 10 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
51009 | PLUG, SNAP TITE, 7/8" | I.D. Hole Size: 0.850" [21.59 mm] to 0.935" [23.75 mm], Max Air Pressure: Up to 10 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
51010 | PLUG, SNAPTITE - 31/32" | I.D. Hole Size: 0.937" [23.80 mm] to 1.03" [26.18 mm], Max Air Pressure: Up to 10 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
51011 | SNAP TITE - 1 X 1 3/16 | I.D. Hole Size: 0.969" [24.61 mm] to 1.07" [27.07 mm], Max Air Pressure: Up to 5 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
51013 | SNAP TITE - 1 1/4 X 1 3/16 | I.D. Hole Size: 1.190" [30.23 mm] to 1.309" [33.25 mm], Max Air Pressure: Up to 5 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
51015 | SNAP TITE - 1 1/2 X 1 3/16 | I.D. Hole Size: 1.380" [35.05 mm] to 1.518" [38.56 mm], Max Air Pressure: Up to 5 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
51017 | SNAP TITE - 1 3/4 X 1 3/16 | I.D. Hole Size: 1.630" [41.40 mm] to 1.793" [45.54 mm], Max Air Pressure: Up to 5 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
51022 | SNAP TITE - 2 3/8 X 1 3/16 | I.D. Hole Size: 2.310" [58.67 mm] to 2.564" [65.13 mm], Max Air Pressure: Up to 5 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
51023-4 | SNAP-TITE, 2.50 W/NITRILE | I.D. Hole Size: 2.470" [62.74 mm] to 2.742" [69.64 mm], Max Air Pressure: Up to 5 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Buna-Nitrile | ![]() |
51417 | PLUG SNAPTITE 1 3/4 | I.D. Hole Size: 1.630" [41.40 mm] to 1.793" [45.54 mm], Max Air Pressure: Up to 5 PSI, Hardware: ALL Stainless Steel, Rubber: Neoprene | ![]() |
52001 | TURN TITE - 1 X 1 5/16 | I.D. Hole Size: 0.937" [23.800 mm] to 1.031" [26.180 mm], Max Air Pressure: Up to 10 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
52001-1 | TURN TITE | I.D. Hole Size: 1.060" [26.924 mm] to 1.166" [29.616 mm], Max Air Pressure: Up to 10 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
52002 | TURN TITE - 1 1/4 X 1 5/16 | I.D. Hole Size: 1.210" [30.734 mm] to 1.331" [33.807 mm], Max Air Pressure: Up to 10 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
52002-1 | TURN TITE - 1 3/8 X 1 5/11 | I.D. Hole Size: 1.320" [33.528 mm] to 1.452" [36.881 mm], Max Air Pressure: Up to 10 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
52003 | PLUG, TURN TITE, 1 1/2" | I.D. Hole Size: 1.440" [36.576 mm] to 1.584" [40.234 mm], Max Air Pressure: Up to 10 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
52004 | TURN TITE - 1 3/4 X 1 5/16 | I.D. Hole Size: 1.700" [43.180 mm] to 1.870" [47.498 mm], Max Air Pressure: Up to 5 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
52004-1 | TURN TITE | I.D. Hole Size: 1.810" [45.974 mm] to 1.991" [50.571 mm], Max Air Pressure: Up to 5 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
52005 | PLUG, TURN TITE, 2.00" | I.D. Hole Size: 1.920" [49.022 mm] to 2.142" [54.414 mm], Max Air Pressure: Up to 5 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
52005-1 | TURN TITE | I.D. Hole Size: 2.060" [52.234 mm] to 2.287" [58.080 mm], Max Air Pressure: Up to 5 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
52006 | TURN TITE - SIZE = 2 1/4 X 2 | I.D. Hole Size: 2.220" [56.388 mm] to 2.464" [62.591 mm], Max Air Pressure: Up to 5 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
52006-1 | TURN TITE - SIZE = 2 3/8 X 2 | I.D. Hole Size: 2.300" [58.420 mm] to 2.553" [64.846 mm], Max Air Pressure: Up to 5 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
52007 | TURN TITE - 2 1/2 X 2 | I.D. Hole Size: 2.440" [61.976 mm] to 2.708" [68.973 mm], Max Air Pressure: Up to 5 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
52008 | TURN TITE - 2 3/4 X 2 | I.D. Hole Size: 2.630" [66.802 mm] to 2.919" [74.150 mm], Max Air Pressure: Up to 5 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
52009 | TURN TITE - 3 X 2 | I.D. Hole Size: 2.920" [74.168 mm] to 3.241" [82.326 mm], Max Air Pressure: Up to 5 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
52012 | TURN TITE | I.D. Hole Size: 3.690" [93.726 mm] to 4.096" [104.036 mm], Max Air Pressure: Up to 5 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
52098 | TURN TITE - 3/4 X 11/16 | I.D. Hole Size: 0.719" [18.263 mm] to 0.791" [20.089 mm], Max Air Pressure: Up to 10 PSI, Hardware: brass handle with stainless steel body, Rubber: Neoprene | ![]() |
52099 | TURN TITE - 7/8 X 11/16 | I.D. Hole Size: 0.812" [20.625 mm] to 0.893" [22.687 mm], Max Air Pressure: Up to 10 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
52403 | TURN TITE ASSY | I.D. Hole Size: 1.440" [36.576 mm] to 1.584" [40.234 mm], Max Air Pressure: Up to 10 PSI, Hardware: ALL Stainless Steel, Rubber: Neoprene | ![]() |
52403-1 | PLUG TURNTITE 1 5/8" | I.D. Hole Size: 1.550" [39.370 mm] to 1.705" [43.307 mm], Max Air Pressure: Up to 10 PSI, Hardware: ALL Stainless Steel, Rubber: Neoprene | ![]() |
52405 | 2" SS TURN TITE | I.D. Hole Size: 1.920" [49.022 mm] to 2.142" [54.414 mm], Max Air Pressure: Up to 5 PSI, Hardware: ALL Stainless Steel, Rubber: Neoprene | ![]() |
51003 | SNAP TITE - SIZE 1/2 X 11/16 | I.D. Hole Size: 0.468" [11.89 mm] to 0.515" [13.08 mm], Max Air Pressure: Up to 10 PSI, Hardware: brass handle with zinc-plated steel body | ![]() |
52409 | 3" STAINLESS STEEL TURN TITE | I.D. Hole Size: 2.920" [74.168 mm] to 3.241" [82.326 mm], Max Air Pressure: Up to 5 PSI, Hardware: ALL Stainless Steel, Rubber: Neoprene | ![]() |
53003 | H-TYPE CLOSURE | I.D. Hole Size: 1.440" [36.576 mm] to 1.584" [40.234 mm], Max Air Pressure: Up to 10 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
53005 | H-TYPE CLOSURE | I.D. Hole Size: 1.920" [49.022 mm] to 2.142" [54.414 mm], Max Air Pressure: Up to 5 PSI, Hardware: brass handle with zinc-plated steel body, Rubber: Neoprene | ![]() |
62401 | HEX NUT PLUG, 1.00 ALL ST STL | I.D. Hole Size: 0.937" [23.80 mm] to 1.10" [27.94 mm], Max Air Pressure: Up to 10 PSI, Hardware: ALL Stainless Steel, Rubber: Neoprene | ![]() |
Click on any logo below to go directly to that distributor ordering page.
Authorized Distributors
Stay Connected With Shaw.
Sign up for our product and industry updates
©2023 Shaw. | All rights reserved. Reproduction without permission is prohibited.